W890i - HSDPA/850/900/1800/1900 Mhz
W890c - 900/1800/1900 MHz for China
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, November | |
| Status | Available. Released 2008, February | 
| Size | Dimensions | 104 x 46.5 x 9.9 mm | 
|---|---|---|
| Weight | 78 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Wallpapers, screensavers | 
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| Memory | Phonebook | 1000 x 20 fields, Photo call | 
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 32 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 2GB card included | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| Camera | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera | 
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Espresso Black, Mocha Brown, Sparkling Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player 3.0 - SensMe - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo  | 
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 4 h 30 min (3G) | 
| Misc | SAR EU | 1.38 W/kg (head) | 
|---|---|---|
| Price group | ![]()  | 





Tidak ada komentar:
Posting Komentar